| Update: Jan 23rd 2026, 14:04:40 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.10 | 31.18 |
| 20-10 | 31.00 | 31.12 | |
| 5 | 30.95 | 31.12 | |
| 2-1 | 30.80 | 31.02 | |
![]() SGD | 1000-50 | 24.25 | 24.40 |
| 10-5 | 24.15 | 24.40 | |
| 2 | 24.05 | 24.40 | |
![]() JPY | 10000-1000 | 19.70 | 19.85 |
![]() EUR | 500-100 | 36.45 | 36.60 |
| 50-5 | 36.40 | 36.60 | |
![]() GBP | 50 | 41.90 | 42.05 |
| 20-5 | 41.85 | 42.00 | |
![]() CHF | 1000-10 | 39.25 | 39.40 |
![]() KRW | 50000-5000 | 2.07 | 2.12 |
| 1000 | 1.97 | 2.02 | |
![]() MYR | 100-50 | 7.72 | 7.75 |
| 20-5 | 7.42 | 7.65 | |
| 1 | 6.75 | 7.45 | |
![]() CNY | 100-50 | 4.50 | 4.54 |
| 20-10 | 4.42 | 4.49 | |
| 5-1 | 4.12 | 4.39 | |
![]() HKD | 4.01 | 4.04 | |
![]() MOP | 3.90 | 4.00 | |
![]() TWD | 0.985 | 1.000 | |
![]() IDR | 1.82 | 1.88 | |
![]() VND | 1.19 | 1.23 | |
![]() PHP | 1000-100 | 0.515 | 0.525 |
| 50-10 | 0.50 | 0.525 | |
![]() BND | Ask | Ask | |
![]() AUD | 21.20 | 21.40 | |
![]() NZD | 18.30 | 18.45 | |
![]() RUB | 0.360 | 0.380 | |
![]() CAD | 22.45 | 22.60 | |
![]() SEK | 2.70 | 2.90 | |
![]() NOK | 2.60 | 2.80 | |
![]() DKK | 4.25 | 4.45 | |
![]() SCP | 39.00 | 41.30 | |
![]() AED | 8.40 | 8.55 | |
![]() BHD | Ask | 83.50 | |
![]() KWD | Ask | 102.00 | |
![]() QAR | 8.40 | 8.55 | |
![]() SAR | 8.20 | 8.35 | |
![]() OMR | Ask | 82.00 | |
![]() ZAR | 200-10 | 1.86 | 1.90 |
![]() INR | 500-5 | 0.335 | 0.35 |
































