| Update: Dec 6th 2025, 12:36:59 | Denomination | Buying | Selling |
|---|---|---|---|
![]() USD | 100-50 | 31.76 | 31.83 |
| 20-10 | 31.68 | 31.78 | |
| 5 | 31.63 | 31.78 | |
| 2-1 | 31.47 | 31.68 | |
![]() SGD | 1000-50 | 24.55 | 24.70 |
| 10-5 | 24.45 | 24.70 | |
| 2 | 24.35 | 24.70 | |
![]() JPY | 10000-1000 | 20.45 | 20.65 |
![]() EUR | 500-100 | 36.80 | 37.00 |
| 50-5 | 36.75 | 37.00 | |
![]() GBP | 50 | 42.20 | 42.40 |
| 20-5 | 42.15 | 42.35 | |
![]() CHF | 1000-10 | 39.35 | 39.50 |
![]() KRW | 50000-5000 | 2.16 | 2.20 |
| 1000 | 2.06 | 2.10 | |
![]() MYR | 100-50 | 7.71 | 7.75 |
| 20-5 | 7.43 | 7.65 | |
| 1 | 6.91 | 7.45 | |
![]() CNY | 100-50 | 4.53 | 4.56 |
| 20-10 | 4.45 | 4.51 | |
| 5-1 | 4.15 | 4.41 | |
![]() HKD | 4.08 | 4.13 | |
![]() MOP | 4.03 | 4.13 | |
![]() TWD | 1.040 | 1.055 | |
![]() IDR | 1.91 | 1.95 | |
![]() VND | 1.17 | 1.21 | |
![]() PHP | 1000-100 | 0.54 | 0.56 |
| 50-10 | 0.53 | 0.56 | |
![]() BND | Ask | Ask | |
![]() AUD | 20.95 | 21.10 | |
![]() NZD | 18.25 | 18.40 | |
![]() RUB | 0.385 | 0.400 | |
![]() CAD | 22.85 | 23.00 | |
![]() SEK | 2.90 | 3.10 | |
![]() NOK | 2.70 | 2.90 | |
![]() DKK | 4.45 | 4.75 | |
![]() SCP | 39.00 | 42.50 | |
![]() AED | 8.55 | 8.70 | |
![]() BHD | Ask | 85.50 | |
![]() KWD | Ask | 105.30 | |
![]() QAR | 8.55 | 8.70 | |
![]() SAR | 8.35 | 8.50 | |
![]() OMR | Ask | 84.00 | |
![]() ZAR | 200-10 | 1.87 | 1.90 |
![]() INR | 500-5 | 0.35 | 0.365 |
































